Program
preliminary Agenda-at-a-GLANCE*
Saturday, 15 July
| 7:00 - 16:30 | Speaker Check-In | 
 | 
| 7:00 - 18:00 | Registration Desk Open | 
 | 
| 8:30 - 10:00 | Satellite: Herpes Simplex Virus | 
 | 
| 8:30 - 10:00 | Satellite: Betaherpesvirus | 
 | 
| 8:30 - 10:00 | Satellite: Gammaherpesvirus | 
 | 
| 10:00 - 10:30 | Refreshment Break | 
 | 
| 10:30 - 12:00 | Satellite: Herpes Simplex Virus | 
 | 
| 10:30 - 12:00 | Satellite: Betaherpesvirus | 
 | 
| 10:30 - 12:00 | Satellite: Gammaherpesvirus | 
 | 
| 12:00 - 13:00 | Lunch | 
 | 
| 13:00 - 14:30 | Satellite: Interventions | 
 | 
| 13:00 - 14:30 | Satellite: Varicella-Zoster Virus | 
 | 
| 13:00 - 14:30 | Satellite: Veterinary Herpesviruses | 
 | 
| 14:30 - 15:00 | Refreshment Break | 
 | 
| 15:00 - 16:30 | Satellite: Interventions | 
 | 
| 15:00 - 16:30 | Satellite: Varicella-Zoster Virus | 
 | 
| 15:00 - 16:30 | Satellite: Veterinary Herpesviruses | 
 | 
| 17:00 - 18:30 | Welcome Remarks & Opening Symposium | 
 | 
| 18:30 - 20:00 | Welcome Reception | 
Sunday, 16 July
| 7:00 - 17:30 | Registration Desk/Speaker Check-In | 
| 7:30 - 11:30 | Speaker Check-In | 
| 8:30 - 10:00 | Keynote I: Entry and Egress | 
| 10:30 - 11:00 | Refreshment Break | 
| 11:00 - 12:30 | Concurrent 1A: Entry Egress | 
| 11:00 - 12:30 | Concurrent 1B: Virus Host 1 | 
| 11:00 - 12:30 | Concurrent 1C: Evolution and Genomics | 
| 12:30 - 13:30 | Lunch | 
| 13:30 - 15:10 | Keynote & Symposium II: Virus-Host Interactions | 
| 15:10 - 15:30 | Refreshment Break | 
| 15:30 - 17:00 | Spotlight Session | 
| 17:30 - 19:00 | Dinner | 
| 19:00 -21:00 | Poster Session I | 
Monday, 17 July
| 8:00 - 11:00 | Speaker Check-In | 
| 8:00 - 12:30 | Registration Desk & Speaker Check-In | 
| 8:30 - 10:30 | Keynote & Symposium III: Immunity and Vaccines | 
| 10:30 - 11:00 | Refreshment Break | 
| 11:00 - 12:20 | Priscilla Schaffer Memorial Lecture & VZV Foundation Lecture | 
| 12:30 - 22:00 | Off-Site Excursions | 
| 21:00 - 24:00 | Herpetic Legion LIVE! | 
Tuesday, 18 July
| 8:00 - 13:30 | Speaker Check-In | 
| 8:00 - 17:30 | Registration | 
| 8:30 - 10:30 | Keynote & Symposium IV: Latency and Pathogenesis | 
| 10:30 - 11:00 | Refreshment Break | 
| 11:00 - 12:30 | Concurrent 2A: Immunity and Vaccines | 
| 11:00 - 12:30 | Concurrent 2B: Virus Host 2 | 
| 11:00 - 12:30 | Concurrent 2C: Epigenetics and System Biology | 
| 12:30 - 13:30 | Lunch | 
| 13:30 - 15:10 | Keynote & Symposium V: Epigenetics and System Biology | 
| 15:10 - 15:30 | Refreshment Break | 
| 15:30 - 17:00 | Concurrent 3A: Gene Expression | 
| 15:30 - 17:00 | Concurrent 3B: Latency and Pathogenesis 1 | 
| 15:30 - 17:00 | Concurrent 3C: Virus - Host Interactions 3 | 
| 17:30 - 19:00 | Dinner | 
| 19:00 - 21:00 | Poster Session 2 | 
Wednesday, 19 July
| 8:00 - 16:30 | Registration | 
| 8:30 - 10:30 | Keynote & Symposium VI: Gene Expression | 
| 10:30 - 11:00 | Refreshment Break | 
| 11:00 - 12:30 | Concurrent 4A: Latency and Pathogenesis 2 | 
| 11:00 - 12:30 | Concurrent 4B: Virus Host 4 | 
| 11:00 - 12:30 | Concurrent 4C: Immunity and Vaccines | 
| 12:30 - 13:30 | Lunch and IHW Organizational Meeting | 
| 13:30 - 15:00 | Keynote & Symposium VII: Epidemiology | 
| 15:00 - 15:30 | Refreshment Break | 
| 15:30 - 16:30 | Closing Keynote | 
| 18:00 - 20:00 | Banquet | 
